All prices are in Canadian dollars and exclude applicable taxes. Half-day distance workshop included except with monthly subscriptions.
Software | Individual Subscription | USB** Perpetual | Network Subscription | Network Perpetual |
---|---|---|---|---|
$89 / mo $749 / yr | ||||
$125 / mo $1,095 / yr | $2,095 | $1,545 / yr | $3,095 | |
$125 / mo $1,095 / yr | $2,095 | $1,545 / yr | $3,095 | |
$125 / mo $1,095 / yr | $2,095 | $1,545 / yr | $3,095 | |
$125 / mo $1,095 / yr | $2,095 | $1,545 / yr | $3,095 | |
$35 / mo $295 / yr | $595 | $445 / yr | $895 | |
$125 / mo $1,095 / yr | $2,095 | $1,545 / yr | $3,095 | |
* | * | * | * |
Volume discounts apply to the total number of Geotec licences (excluding DBM).
The same discounts apply for Geotab.
– Get 10% off the cost of the 11th to 20th licence.
– Get 20% off the cost of the 21st to 30th licence.
– Get 30% off the cost of the 31st to 40th licence.
– Get 40% off the cost of the 41st to 50th licence.
– Get 50% off the cost of the 51st licence and more.
* One DBM licence included for free with every first purchase.
** Additional 100$ fee per USB key for shipping and handling charges.