A subsidiary of Sobek Technologies
| Description | Individual price | Network price |
|---|---|---|
| Dam - Design of earth and rockfill retaining structures | 3,000 $ | 6,000 $ |
| DBM - Global operations of database management | 500 $ | 1,000 $ |
| Lab - Display of laboratory test results | 1,500 $ | 3,000 $ |
| Log - Borehole log production | 1,500 $ | 3,000 $ |
| Pro - Display of soil properties on profile or 3D views | 1,500 $ | 3,000 $ |
| Site - Interactive treatment of site related information | 1,500 $ | 3,000 $ |
| Geotec EXP - DBM, Lab, Log, Pro and Site | 5,000 $ | 10,000 $ |
| Geotec DESIGN - DBM, Dam, Pro and Site | 5,000 $ | 10,000 $ |
| Geotec GOLD - All products | 7,500 $ | 15,000 $ |
The prices listed are in Canadian dollars and exclude applicable taxes.
DBM is obligatory and cannot be sold separately.
The annual price of the support and maintenance contract is 20% of the purchase price.
Each additional license benefits from a 20% discount of the base price.